| Cell Number | Business Name |
|---|---|
| 13126581338 | Veggie Grill |
| 13124310888 | Stowell & Friedman, Ltd. |
| 13122585500 | Pickens Scott E |
| 13122585500 | Heftman Lawrence H |
| 13124605000 | Seyfarth Shaw LLP |
| 13129843100 | Barack Ferrazzano Kirschbaum |
| 13123538040 | International Trade Administration |
| 13122793400 | Diageo |
| 13127011777 | Victory Park Capital Advisors |
| 18444018500 | Bank of America ATM |
| 13126974600 | Duff & Phelps |
| 13124431000 | Preservation Chicago |
| 13127262326 | Sam Adam Jr. Law Group |
| 13125212000 | Much Shelist Freed Denenberg: Larson Anne E |
| 13123721121 | Petersen Jeffrey T |
| 13124608222 | Brokerage Consultants Inc |
| 13124772700 | Anchor Bolt Capital |
| 13123530357 | US Small Business Administration |
| 13126626539 | Fooda |
| 13124635000 | Matthew May |
| 13125691156 | Gardner Carton & Douglas: Sawyer James L |
| 13126486666 | Sikich LLP |
| 13126744674 | Robbins Geller Rudman & Dowd |
| 18775022837 | Specialty's Café & Bakery |
| 13128275600 | Lyric Opera of Chicago |
| Cell Number | Business Name |
|---|---|
| 13123735000 | R.J. O'Brien & Associates LLC |
| 13122367240 | Catholic Extension |
| 16305224774 | Wounded Warrior Project |
| 13123825000 | Barrett Trade & Finance Group |
| 13122071040 | Liss Richard |
| 13122071040 | Kinder Thomas |
| 13122071040 | Plante Moran |
| 13128714500 | Boston Consulting Group - Advanced Capabilities Center |
| 13126274000 | Murray James R |
| 16462019547 | Davies & Associates, LLC |
| 18004356723 | |
| 18474656000 | CDW |
| 18664194096 | Synchrony Financial |
| 13125516600 | 222 South Riverside Plaza |
| 16505434800 | |
| 13127634800 | SAP Fieldglass |
| 13123226200 | OCC |
| 18772356925 | Mattersight Corporation |
| 13129384070 | Alexander R. Domanskis |
| 13125589000 | Greeley & Hansen LLC |
| 13122197900 | Keystone Capital |
| 13126208057 | AG Foundry |
| 13126024000 | West Monroe |
| 13127623100 | BatesCarey LLP |
| 13124665800 | Mead Johnson Nutrition |