| Cell Number | Business Name |
|---|---|
| 15402481006 | American Health & Wellness Institute PLC: Robert Kennedy MD |
| 15402482301 | Augusta Steel Corporation |
| 15407127620 | Pride Electric, L.C. |
| 15402487407 | B W Hamrick Engineering |
| 15402483532 | Verona Antiques / Flea Market |
| 15403832854 | Higgins Chair Caning |
| 15402483532 | Verona Antiques |
| 18667332693 | Redbox |
| 15402455600 | Augusta County Government Center |
| 15402455400 | Augusta County Information Tech |
| 15402455750 | Augusta County Extension Office |
| 15402455741 | Augusta County Central Accounting |
| 15402455670 | Augusta County Service Authority |
| 15402455540 | Steve Landes Del Office |
| 15402489280 | Labor & Industry Department |
| 15402455061 | Augusta County Control Burn |
| 15402455640 | Augusta County Revenue Commission |
| 15403327800 | Virginia ABC Regional Office |
| 15402455100 | Augusta County School Board |
| 15402480711 | Daikin Applied Staunton |
| 15402488981 | Quality Inn Verona - Staunton North |
| 15408862353 | Virginia Farm Bureau Insurance Company |
| 15402481000 | Dorton Insurance Services |
| 15402487934 | Central Insurance |
| 15402484000 | Old Dominion Insurance Agency Inc |
| Cell Number | Business Name |
|---|---|
| 15402484000 | Frazier Joel |
| 15402485338 | Ryan Ostrander - State Farm Insurance Agent |
| 15402482527 | Shuey Agency |
| 15402480375 | Woodmen-The World Life Insurance |
| 15402482628 | Wenger Amy |
| 15404436600 | Nick Potter |
| 18774341377 | DASCOM Americas |
| 15405693434 | Provides US Inc |
| 15402481009 | Liphart Steel Co |
| 15404800371 | Project Grows |
| 17572846595 | Ollie's Organics |
| 15402801130 | DeVore Painting |
| 18003102580 | Shenandoah Valley Campground |
| 17577418343 | Troy Hill Mobile Home Park |
| 17577418343 | Troy Hill Mobile Home Community |
| 15402480307 | Walgreens Pharmacy |
| 15402485832 | Danielle's Images |
| 15402484328 | Natural Resources Conservation |
| 15402480537 | 7-Eleven |
| 15402485300 | |
| 15404577000 | Eric Cobb Real Estate |
| 15402926017 | CHRIS KINCHELOE, REAL ESTATE PLUS |
| 15402486417 | Subway |
| 15402482404 | STUART HALL SCHOOL |
| 15402902064 | Heads or Nails Salon LLC |